Faculty
CO-Ordinators
S.No | Name of the Staff | Major | Qualification | Years of Experience | Designation |
1 | Mrs.R.Vijayalakshmi | English, Economics | M.A.,B.Ed., M.A | 10 | PRINCIPAL |
2 | Mr.N.Arumugam | Commerce | M.A.,M.Com.,PGDCM | 5 | Administrative officer |
3 | Mrs.S.Madhuram | Maths/Computer | B.Sc,B.Ed,MCA | 9 | XI, XII Co-ordinator |
4 | Mrs.J.Jothimani | History | M.A.,B.Ed | 15 | X - Co-ordinator |
5 | Mrs.S.Jayaprabha | Chemistry | M.Sc., B.Ed., | 5 | IX - Co-ordinator |
6 | Mrs.K.Sudha | Economics | M.A.,B.ED., | 10 | VII, VIII -Co-ordinator |
7 | Mrs.S.Girija | Commerce | M.Com,B.Ed | 23 | V to VI - Co-ordinator |
8 | Mrs.R.Banumathy | Tamil | M.A.,M.A.,M.Ed., M.phil | 4 | III, IV - Co-ordinator |
9 | Mrs.K.Jayapriya | Maths | B.Sc,B.Ed.,MBA | 3 | I, II - Co-ordinator |
10 | Mrs.N.Hemamalini | Commerce | B.Com., DECE | 9 | KG - Co-ordinator |
Class : XI and XII
S.No | Name of the Staff | Major | Qualification | Years of Experience | |
1 | Mrs.L.Kavitha | English | M.A.,B.Ed | 11 | |
2 | Mrs.L.Arockia Reena | Computer Science | B.Sc,B.Ed, MCA | 11 | |
3 | Mrs.R.Sujatha | Tamil | M.A,M.Phil.,B.Ed | 10 | |
4 | Mr.G.Selvakumar | Physics | M.Sc.,B.Ed | 8 | |
5 | Mr.S.Vinoth | Physics | M.Sc.,B.Ed., M.Phil | 6 | |
6 | Mrs.S.Kamalavathy | Maths | M.Sc.,B.Ed | 6 | |
7 | Mrs.S.Vinodhini | English | M.A.,B.Ed | 5 | |
8 | Mrs.T.R.Vidhya | Commerce | M.Com., B.Ed., | 5 | |
9 | Mr.V.Muthukrishnan | Sanskrit | M.A,M.Phil | 4 | |
10 | Mr.S.Senthilkumar | Biology | M.Sc,B.Ed | 3 | |
11 | Mrs.S.Tamilselvi | Economics | M.A.,M.Phil.,B.Ed., | 3 | |
12 | Mrs.R.Hema Malini | Commerce | M.Com., M.Phil.,B.Ed., | 1 | |
13 | Mr.S.Gopinath | Chemistry | M.Sc., M.Phil.,B.Ed., | 1 |
Class : IX and X
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mrs.S.Suba | Maths | B.Sc.,B.Ed | 16 |
2 | Mrs.J.Jothimani | History | M.A.,B.Ed | 15 |
3 | Mrs.S.Madhuram | Maths | B.Sc,B.Ed,MCA | 9 |
4 | Mrs.M.Dhanalakshmi | Tamil | M.A.,B.Ed | 9 |
5 | Mrs.K.Seethalakshmi | Maths | M.Sc.,B.Ed,M.Phil | 8 |
6 | Mrs.R.Hema | Biology | M.Sc.,M.Phil.,B.Ed | 13 |
7 | Mrs.S.Jayaprabha | Chemistry | M.Sc., B.Ed., | 5 |
8 | Mrs.J.Stella Sahaya Rani | History | M.Com., B.Ed., | 2 |
Class : VI and VIII
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mr.K.P.K.Murukesh | Physics | B.Sc.,B.Ed,PGDCA | 11 |
2 | Mrs.K.Mangalam | Hindi | M.A,Hindi | 20 |
3 | Mrs.A.Yasothai | Tamil | B.Lit.,B.Ed | 16 |
4 | Mrs.S.Lilly Ponnammal | Biology | M.Sc.,B.Ed., | 12 |
5 | Mrs.R.Bama | Maths | B.Sc,B.Ed | 10 |
6 | Mrs.M.Vimala | Tamil | M.A., B.Ed., | 9 |
7 | Mrs.N.Prabha | History | B.A., B.Ed., | 9 |
8 | Mrs.R.Sakthi Priya | Maths | M.Sc.,M.Phil.,B.Ed | 9 |
9 | Mrs.N.Ponpushpamala | English | B.A., B.Ed., | 7 |
10 | Mrs.R.Bama | Chemistry | B.Sc., B.Ed | 10 |
11 | Mrs.D.Thivya | Tamil | M.A, B.Ed | 4 |
12 | Mrs.K.Sudha | Economics | M.A.,B.Ed | 10 |
13 | Ms.K.Shalini | Maths | M.Sc.,B.Ed.,M.Phil | 5 |
14 | Ms.A.Nandhini | Maths | B.Sc., B.Ed | 3 |
Class : I and V
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mrs.S.Girija | Commerce | M.Com,B.Ed | 23 |
2 | Mrs.T.L.Uma Maheswari | Tamil | B.Lit.,B.Ed., | 13 |
3 | Mrs.V.Shanmuga Priya | Computer Science | BCA,MBA | 9 |
4 | Mrs.R.Sangeetha | Physics | B.Sc.,B.Ed., | 5 |
5 | Mrs.V.Jayasudha | Hindi | B.Com.,Hindi-P | 4 |
6 | Mrs.R.Banumathi | Tamil | M.A.,M.A.,M.Ed., M.Phil | 4 |
7 | Mrs.K.Jayapriya | Maths | B.Sc,B.Ed.,MBA | 3 |
8 | Ms.S.Priyanka | English | B.Sc.,B.Ed., | 2 |
9 | Mrs.T.Dharanya | Computer Science | BCA.,M.D.TEd., | 2 |
10 | Mrs.R.Umamaheswari | Computer Science | MCA | 2 |
11 | Mrs.R.Prabha | Biology | B.Sc.,B.Ed., | 2 |
12 | Mrs.E.Pavithra | English | M.A.,B.Ed., | 1 |
Class : Pre.K.G. TO U.K.G
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mrs.L.Vanitha | Montessori | B.Sc.,PCP.,DELED | 10 |
2 | Mrs.N.Hemamalini | Montessori | B.Com.,DECE | 9 |
3 | Mrs.V.Jayanthi | Montessori | DECE.,DELED | 9 |
4 | Mrs.S.Sasikala | SG Teacher | DTEd.,B.A., | 6 |
5 | Mrs.S.K.Anandhi | Montessori | B.Sc, M.DTED, DEO.,DELED | 9 |
6 | Mrs.M.Pavithra | Montessori | BCA, DFA | 8 |
7 | Mrs.G.Vijayalakshmi | Montessori | B.Com.,Mon., | 4 |
Non-Teaching Staff
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mrs.A.Rajakumari | Lab.Asst., | B.A,CPLT | 10 |
2 | Mr.R.Anand | PET | B.A.,B.PEd | 10 |
3 | Mr.T.Nandhakumar | PET | B.A,B.PEd | 5 |
4 | Mrs.P.Sathya | Yoga | B.A,B.PEd | 3 |
5 | Mrs.T.Kumuthavalli | Music | M.A.,M.Phil., | 2 |
6 | Mrs.S.Amali Asha | Office | BBM.,DPTT.,PGDCA | 12 |
7 | Mr.R.M.Vijay Lenin | Office | B.Sc., | 2 |
Special Teachers
S.No | Name of the Staff | Major | Qualification | Years of Experience |
1 | Mrs.A.Rajakumari | Lab.Asst., | B.A,CPLT | 10 |
2 | Mr.R.Anand | PET | B.A.,B.PEd | 10 |
3 | Mr.T.Nandhakumar | PET | B.A,B.PEd | 5 |
4 | Mrs.P.Sathya | Yoga | B.A,B.PEd | 3 |
5 | Mrs.T.Kumuthavalli | Music | M.A.,M.Phil., | 2 |