Faculty
Administrators
| S.No | Name of the Staff | Major | Qualification | Years of Experience | Designation |
| 1 | Mrs.R.Jacob Prasanna | Chemistry | M.Sc.,M.Ed.,M.Phil., | 18 | PRINCIPAL |
| 2 | Mrs.L.Arockia Reena | Computer Science | M.Sc,B.Ed, MCA | 17 | Vice Principal / XI &XII Co-ordinator |
| 3 | Mr.N.Arumugam | Commerce | M.Com.,PGDCA | 9 | Admin.Officer |
| 4 | Mrs.J.Jothimani | Social | M.A.,B.Ed., | 21 | IX & X - Co-ordinator |
| 5 | Mrs.S.Jayaprabha | Science | M.Sc.,B.Ed., | 10 | VI & VIII - Co-ordinator |
| 6 | Mrs.M.Najma Banu | English | M.A.,DELED., | 4 | III TO V - Co-ordinator |
| 7 | Mrs.K.Jayapriya | Maths | B.Sc,B.Ed.,MBA | 7 | I & II - Co-ordinator |
| 8 | Mrs.N.Hemamalini | Commerce | B.Com., DECE | 14 | KG - Co-ordinator |
Class : XI and XII
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.L.Arockia Reena | Computer Science | M.Sc,B.Ed, MCA | 16 |
| 2 | Mrs.L.Kavitha | English | M.A.,B.Ed | 16 |
| 3 | Mrs.R.Sujatha | Tamil | M.A,M.Phil.,B.Ed | 15 |
| 4 | Mr.G.Selvakumar | Physics | M.Sc.,B.Ed | 13 |
| 5 | Mr.S.Vinoth | Physics | M.Sc.,M.Ed., M.Phil | 11 |
| 6 | Mrs.S.Kamalavathy | Maths | M.Sc.,B.Ed | 11 |
| 7 | Mrs.T.R.Vidhya | Commerce | M.Com., B.Ed., | 10 |
| 8 | Mr.V.Muthukrishnan | Sanskrit | M.A,M.Phil | 9 |
| 9 | Mr.S.Senthilkumar | Biology | M.Sc,B.Ed | 7 |
| 10 | Mrs.S.Tamilselvi | Economics | M.A.,M.Phil.,B.Ed., | 7 |
| 11 | Mr.S.Gopinath | Chemistry | M.Sc.,,M.Phil.,B.Ed | - |
| 12 | Mrs.M.Samshad Begaum | Commerce | M.com.,M.Phil | 2 |
| 13 | Mr.S.Arunkumar | Computer Science | MCA.,B.Ed., | 1 |
Class : IX and X
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.S.Suba | Maths | B.Sc.,B.Ed | 21 |
| 2 | Mrs.J.Jothimani | History | M.A.,B.Ed | 21 |
| 3 | Mrs.M.Dhanalakshmi | Tamil | M.A.,B.Ed | 14 |
| 4 | Mrs.S.Jayaprabha | Chemistry | M.Sc., B.Ed., | 10 |
| 5 | Mrs.J.Stella Sahaya Rani | History | M.Com., B.Ed., | 6 |
| 6 | Mrs.M.Menaka | Science | M.Sc.,B.Ed., | 3 |
| 7 | Mrs.K.G.Deepika | English | M.A.,B.Ed., | 2 |
| 8 | Ms.S.Rasika | Maths | B.Sc.,B.Ed., | 1 |
Class : VI and VIII
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.K.Mangalam | Hindi | M.A., | 24 |
| 2 | Mrs.A.Yasothai | Tamil | B.Lit.,B.Ed | 21 |
| 3 | Mrs.R.Bama | Maths | B.Sc,B.Ed | 15 |
| 4 | Mrs.M.Vimala | Tamil | M.A., B.Ed., | 14 |
| 5 | Mrs.R.Sakthi Priya | Maths | M.Sc.,M.Phil.,B.Ed | 14 |
| 6 | Mrs.N.Ponpushpamala | English | B.A., B.Ed., | 12 |
| 7 | Mrs.R.Bama | Science | M.Sc., B.Ed | 11 |
| 8 | Mrs.D.Thivya | Tamil | M.A, B.Ed | 9 |
| 9 | Mrs.V.Helona Monica | English | M.A.,B.Ed., | 4 |
| 10 | Mrs.M.Najma Banu | English | M.A.,DELED., | 4 |
| 11 | Mrs.S.Vanithasri | Maths | M.Sc.,M.Phil.,B.Ed., | 3 |
| 12 | Mrs.E.Bavithra | English | M.A, B.Ed | 1 |
Class : I and V
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.R.Sangeetha | Physics | B.Sc.,B.Ed., | 11 |
| 2 | Mrs.R.Banumathi | Tamil | M.A.,M.A.,M.Ed., M.Phil | 8 |
| 3 | Mrs.K.Jayapriya | Maths | B.Sc,B.Ed.,MBA | 7 |
| 4 | Mrs.P.Lakshmi Priya | English | M.A.,B.Ed., | 4 |
| 5 | Mrs.A.Gayathri | Maths | B.Sc.,B.Ed., | 3 |
| 6 | Mrs.R.Doll Priya | Maths | M.Sc.,B.Ed., | 2 |
| 7 | Mrs.V.Sruthy | Maths | B.Sc.,B.Ed., | 2 |
| 8 | Mrs.S.Banupriya | Maths | M.Sc.,B.Ed., | 2 |
| 9 | Mrs.E.Jerine Ramola | Maths | M.Sc.,M.Ed., | 1 |
| 10 | Mrs.K.Rajalakshmi | Hindi | M.Sc.,B.Ed., | 1 |
| 11 | Mrs.H.Lakshmiprabha | English | M.A.,B.Ed., | 1 |
| 12 | Mrs.A.Rajeswari | Computer Science | B.E.,MBA., | 1 |
Class : Pre.K.G. TO U.K.G
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.N.Hemamalini | - - - | B.Com.,DECE | 14 |
| 2 | Mrs.S.Sasikala | - - - | DTEd.,B.A., | 13 |
| 3 | Mrs.G.Vijayalakshmi | - - - | B.Com.,Mon., | 8 |
| 4 | Mrs.K.Radhika | - - - | B.A., | 3 |
| 5 | Mrs.N.Revathi | - - - | D.T.Ed.,B.A., | 3 |
| 6 | Mrs.S.Devika | - - - | MBA., | 2 |
| 7 | Mrs.S.Girija | - - - | M.Sc.,M.Phil.,B.Ed., | 1 |
| 8 | Mrs.M.Lakshmi Priya | - - - | B.Sc.,B.Ed., | 1 |
Special Teachers
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mr.R.Anand | PET | B.A.,B.PEd | 14 |
| 2 | Mr.T.Nandhakumar | PET | B.A,B.PEd | 10 |
| 3 | Mrs.A.Rajakumari | Lab.Asst., | B.A,CPLT.,B.Lisc., | 15 |
| 4 | Mrs.J.Barathi | Librarian | M.Sc.,B.Ed.,B.Lisc., | 4 |
| 5 | Mrs.N.Kirupa | Yoga | B.Com.,M.Sc., | 3 |
| 6 | Ms.N.Siva Durgalakshmi | Music | B.A., | 2 |
Non - Teaching Staff
| S.No | Name of the Staff | Major | Qualification | Years of Experience |
| 1 | Mrs.S.Amali Asha | Academic Incharge | BBM.,DPTT.,PGDCA | 17 |
| 2 | Mr.N.Karthick | Accountant | B.Com.,M.Sc.,IT | 1 |


